Practical guide
What this guide solves
Find all 73 Pals in the current Palworld 1.0 field list by area, recorded encounter level and schedule, with direct links to the map and every profile.
Use the matching Palpedia tool while you read.
Search the interactive mapPal locations
Use the atlas as a route planner
The table combines the current 73-entry field list with Palpedia's installed-game habitat snapshot. Search the Pal, check whether its records point to the Palpagos Islands or the World Tree, then open the profile or interactive map before travelling.
Recorded levels describe the habitat markers in the current dataset, not every possible Alpha, dungeon, raid or scripted encounter. Entries without a normal habitat marker stay disclosed instead of receiving a guessed location.
All 73 current Palworld 1.0 Pals
Area, level and schedule values are generated from Palpedia's installed-game habitat snapshot.
| Pal | Area | Recorded levels | Schedule | Profile |
|---|---|---|---|---|
| Pupperai | Palpagos Islands | 1-35 | Day or unrestricted | View Pupperai |
| Clovee | Palpagos Islands | 3-35 | Day or unrestricted | View Clovee |
| Tanzee Ignis | Palpagos Islands | 9-14 | Day or unrestricted | View Tanzee Ignis |
| Woolipop Terra | Palpagos Islands | 55-60 | Day or unrestricted | View Woolipop Terra |
| Amione | Palpagos Islands | 9-66 | Day or unrestricted | View Amione |
| Gloopie Primo | Palpagos Islands | 64-66 | Day or unrestricted | View Gloopie Primo |
| Wispaw | Palpagos Islands / World Tree | 9-80 | Night only | View Wispaw |
| Univolt Cryst | World Tree | 75-80 | Day or unrestricted | View Univolt Cryst |
| Muffly | Palpagos Islands | 15-68 | Day or unrestricted | View Muffly |
| Puffolt | Palpagos Islands | 18-70 | Day or unrestricted | View Puffolt |
| Polapup Terra | Palpagos Islands | 55-60 | Day or unrestricted | View Polapup Terra |
| Elgrove | Palpagos Islands / World Tree | 18-80 | Day or unrestricted | View Elgrove |
| Elgrove Cryst | World Tree | 75-80 | Day or unrestricted | View Elgrove Cryst |
| Petallia Ignis | World Tree | 71-80 | Day or unrestricted | View Petallia Ignis |
| Leafan | Palpagos Islands | 28-70 | Day or unrestricted | View Leafan |
| Beakon Cryst | World Tree | 75-80 | Day or unrestricted | View Beakon Cryst |
| Rayhound Cryst | Palpagos Islands / World Tree | 34-80 | Day or unrestricted | View Rayhound Cryst |
| Needoll | Palpagos Islands | 30-52 | Day or unrestricted | View Needoll |
| Needoll Noct | Palpagos Islands | 30-52 | Night only | View Needoll Noct |
| Moldron | Palpagos Islands / World Tree | 30-80 | Day or unrestricted | View Moldron |
| Moldron Cryst | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Moldron Cryst |
| Majex | Palpagos Islands / World Tree | 35-77 | Night only | View Majex |
| Sibelyx Primo | World Tree | 75-80 | Day or unrestricted | View Sibelyx Primo |
| Gildra | Palpagos Islands / World Tree | 30-80 | Night only | View Gildra |
| Skutlass | Palpagos Islands | 30-67 | Day or unrestricted | View Skutlass |
| Skutlass Ignis | Palpagos Islands | 40-50 | Day or unrestricted | View Skutlass Ignis |
| Starryon Primo | World Tree | 72-80 | Day or unrestricted | View Starryon Primo |
| Pierdon | Palpagos Islands | 40-50 | Day or unrestricted | View Pierdon |
| Pierdon Cryst | Palpagos Islands | 64-70 | Day or unrestricted | View Pierdon Cryst |
| Snugloo | Palpagos Islands | 30-38 | Day or unrestricted | View Snugloo |
| Carnibora | Palpagos Islands | 45-60 | Day or unrestricted | View Carnibora |
| Dualith | Palpagos Islands / World Tree | 32-80 | Day or unrestricted | View Dualith |
| Dualith Noct | World Tree | 75-77 | Night only | View Dualith Noct |
| Sekhmet | Palpagos Islands / World Tree | 30-80 | Day or unrestricted | View Sekhmet |
| Prixter Lux | Palpagos Islands | 65-72 | Day or unrestricted | View Prixter Lux |
| Tetroise | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Tetroise |
| Tetroise Primo | World Tree | 76-80 | Day or unrestricted | View Tetroise Primo |
| Nitemary Botan | Palpagos Islands | 50-54 | Day or unrestricted | View Nitemary Botan |
| Smokie Cryst | Palpagos Islands | 62-64 | Night only | View Smokie Cryst |
| Bulldosu | Palpagos Islands | 51-56 | Day or unrestricted | View Bulldosu |
| Celesdir Noct | Special encounter or no normal habitat marker | Not recorded | Night only | View Celesdir Noct |
| Knocklem Ignis | Palpagos Islands / World Tree | 65-80 | Day or unrestricted | View Knocklem Ignis |
| Valentail | Palpagos Islands | 64-70 | Day or unrestricted | View Valentail |
| Snock | Palpagos Islands | 64-70 | Day or unrestricted | View Snock |
| Snock Lux | World Tree | 74-80 | Day or unrestricted | View Snock Lux |
| Souffline | Palpagos Islands | 64-70 | Day or unrestricted | View Souffline |
| Lapiron | Palpagos Islands | 65-66 | Day or unrestricted | View Lapiron |
| Hoodle | Palpagos Islands | 64-70 | Night only | View Hoodle |
| Slowatt | Palpagos Islands | 65-66 | Day or unrestricted | View Slowatt |
| Bakemi | Palpagos Islands | 64-70 | Night only | View Bakemi |
| Solmora | Palpagos Islands | 65-67 | Day or unrestricted | View Solmora |
| Solmora Lux | World Tree | 76-80 | Day or unrestricted | View Solmora Lux |
| Lapure | Palpagos Islands | 65-70 | Day or unrestricted | View Lapure |
| Eidrolon | World Tree | 80 | Night only | View Eidrolon |
| Eidrolon Ignis | World Tree | 75-77 | Day or unrestricted | View Eidrolon Ignis |
| Dynamoff | Palpagos Islands | 65-70 | Day or unrestricted | View Dynamoff |
| Tropicaw | Palpagos Islands | 64-70 | Day or unrestricted | View Tropicaw |
| Flaracle | World Tree | 75-80 | Day or unrestricted | View Flaracle |
| Ophydia | World Tree | 80 | Day or unrestricted | View Ophydia |
| Dupin | Palpagos Islands / World Tree | 1-80 | Day or unrestricted | View Dupin |
| Roujay | World Tree | 74-80 | Night only | View Roujay |
| Venusa | World Tree | 75-77 | Night only | View Venusa |
| Mycora | World Tree | 75-80 | Day or unrestricted | View Mycora |
| Loomen | World Tree | 75-80 | Night only | View Loomen |
| Wistella | World Tree | 76-80 | Night only | View Wistella |
| Solenne | World Tree | 76-80 | Night only | View Solenne |
| Renjishi | World Tree | 80 | Day or unrestricted | View Renjishi |
| Aegidron | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Aegidron |
| Shaolong | World Tree | 72-80 | Day or unrestricted | View Shaolong |
| Silvance | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Silvance |
| Dandilord | Special encounter or no normal habitat marker | Not recorded | Night only | View Dandilord |
| Panthalus | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Panthalus |
| Astralym | Special encounter or no normal habitat marker | Not recorded | Day or unrestricted | View Astralym |
Pal locations
Separate Palpagos routes from the World Tree
Most early additions can be planned through Palpagos, while many high-level v1.0 encounters sit around the World Tree. Splitting the list by area prevents a low-level capture route from being mixed with endgame travel.
Open only the Pal layer you need on the map. Fast travel, dungeons and resource layers are useful later, but too many active markers make a capture route harder to read.
Pal locations
Check night-only and special encounters
A Night only label comes from the catalog's nocturnal flag. Day or unrestricted means Palpedia does not mark that Pal as nocturnal; it does not promise that every listed marker is available at every moment.
Legendary, boss and special-event Pals may not appear in the ordinary habitat layer. Use their profile and the complete map before assuming that a missing habitat row means the Pal cannot be obtained.
Pal locations
Version and source boundary
Pocketpair's launch changelog is the primary source for the 1.0 release. The current field list contains 73 named entries, while the launch announcement described 72 additions; Palpedia therefore labels the table as the current reviewed list and keeps both sources visible.
Location and level values come from Palpedia's installed-game snapshot. Recheck this guide after a roster or map patch changes the current build.
Verification
Sources and review notes
Sources stay visible so this answer can be checked after patches. Palpedia distinguishes installed game data from third-party field reporting.
