Palworld 1.0 · Paldeck No. 61
Cinnamoth
Sniffing its scales produces a feeling of unparalleled euphoria. There was some effort to further regulate this byproduct, but the Free Pal Alliance have vehemently opposed these measures, putting a stop to them.
GrassBiome not listedSize MStandard Pal

Base stats
- Paldeck number
- 61
- Element
- Grass
- HP
- 70
- Attack
- 80
- Defense
- 80
- Support
- 100
- Food
- 2
- Breeding rank
- 2,620
- Run speed
- 550
- Transport speed
- 350
Base work
| Work suitability | Level |
|---|---|
| Planting | 2 |
| Gathering | 2 |
| MedicineProduction | 2 |
Partner skill
Mysterious Scales
When activated, attacks targeted enemy with Poison Fog.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Honey | Quantity 1 | 100% |
| Lettuce Seeds | Quantity 1 | 20% |
| Wheat Seeds | Quantity 1 | 20% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Air Cannon Quickly fires a burst of highly pressurized air. | Neutral | 25 | 2s |
| Wind Cutter Fires a high-speed blade of wind that flies straight at an enemy. | Grass | 30 | 2s |
| Poison Fog Generates a fog of poison in front, causing the opponent to become poisoned. | Dark | 0 | 30s |
| Sand Tornado Generates two sand tornadoes on either side before launching them at an enemy. | Ground | 80 | 18s |
| Seed Mine Launches a deadly seed. If it hits an enemy, the seed explodes. | Grass | 65 | 13s |
| Grass Tornado Generates two tornadoes on either side before launching them at an enemy. | Grass | 80 | 18s |
| Solar Blast Charges solar energy before blasting enemies with a powerful beam. | Grass | 150 | 55s |
More Grass Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.