Palworld 1.0 · Paldeck No. 60
Bristla
This prickly Pal's thorns are highly poisonous. It is friendly with Cinnamoth and only smiles while a Cinnamoth is drinking its nectar.
GrassBiome not listedSize SStandard Pal

Base stats
- Paldeck number
- 60
- Element
- Grass
- HP
- 80
- Attack
- 80
- Defense
- 80
- Support
- 100
- Food
- 2
- Breeding rank
- 2,690
- Run speed
- 400
- Transport speed
- 250
Base work
| Work suitability | Level |
|---|---|
| Planting | 2 |
| Handiwork | 2 |
| Gathering | 2 |
| MedicineProduction | 2 |
| Transporting | 1 |
Partner skill
Princess Gaze
While in team, increases attack power of Leaf Pals.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Wheat Seeds | Quantity 1-2 | 100% |
| Lettuce Seeds | Quantity 1 | 50% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Wind Cutter Fires a high-speed blade of wind that flies straight at an enemy. | Grass | 30 | 2s |
| Seed Machine Gun Fires a volley of hard seeds at enemies in front of it. | Grass | 50 | 9s |
| Ice Missile Creates ice lances in the air that fly towards enemies. | Ice | 30 | 3s |
| Grass Tornado Generates two tornadoes on either side before launching them at an enemy. | Grass | 80 | 18s |
| Iceberg Summons a sharp ice lance under an enemy. | Ice | 70 | 15s |
| Spine Vine Generates spiny thorns that chase an enemy along the ground, piercing them from below. | Grass | 95 | 25s |
| Solar Blast Charges solar energy before blasting enemies with a powerful beam. | Grass | 150 | 55s |
More Grass Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.