Palworld 1.0 · Paldeck No. 87
Mammorest
The vegetation on its back varies between individuals. There is a long history of appreciating this veritable garden of a Pal, and there are even Mammorest pruning specialists.
GrassMeadowSize XLStandard Pal

Base stats
- Paldeck number
- 87
- Element
- Grass
- HP
- 150
- Attack
- 85
- Defense
- 90
- Support
- 100
- Food
- 6
- Breeding rank
- 1,340
- Run speed
- 600
- Transport speed
- 282
Base work
| Work suitability | Level |
|---|---|
| Planting | 4 |
| Lumbering | 4 |
| Mining | 4 |
Partner skill
Gaia Crusher
Improves efficiency of cutting trees and mining ores while mounted.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| High Quality Pal Oil | Quantity 5-10 | 100% |
| Leather | Quantity 5-10 | 100% |
| Mammorest Meat | Quantity 2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Sand Blast Hurls sticky mud at an enemy. | Ground | 40 | 4s |
| Seed Machine Gun Fires a volley of hard seeds at enemies in front of it. | Grass | 50 | 9s |
| Power Bomb Charges a massive amount of energy before firing a large destructive ball. | Neutral | 70 | 15s |
| Grass Tornado Generates two tornadoes on either side before launching them at an enemy. | Grass | 80 | 18s |
| Earth Impact Mammorest's exclusive skill. Uses massive body to shake the earth, dealing damage over a wide area. | Ground | 100 | 30s |
| Spine Vine Generates spiny thorns that chase an enemy along the ground, piercing them from below. | Grass | 95 | 25s |
| Solar Blast Charges solar energy before blasting enemies with a powerful beam. | Grass | 150 | 55s |
More Grass Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.