Palworld 1.0 · Paldeck No. 76
Robinquill
A pal that is very similar to humans who hunt and live in the forests. It may prove to be a key for understanding what Pals are and how they diverged from humans so long ago.
GrassBiome not listedSize MStandard Pal

Base stats
- Paldeck number
- 76
- Element
- Grass
- HP
- 90
- Attack
- 105
- Defense
- 80
- Support
- 100
- Food
- 3
- Breeding rank
- 2,260
- Run speed
- 600
- Transport speed
- 400
Base work
| Work suitability | Level |
|---|---|
| Planting | 2 |
| Handiwork | 3 |
| Gathering | 3 |
| Lumbering | 2 |
| MedicineProduction | 1 |
| Transporting | 2 |
Partner skill
Hawk Eye
While fighting together, allows you to deal more damage to weak points.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Wheat Seeds | Quantity 1-2 | 50% |
| Arrow | Quantity 2-4 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Wind Cutter Fires a high speed blade of wind that flies straight at an enemy. | Grass | 30 | 2s |
| Power Shot Charges energy into a focused blast. | Neutral | 35 | 4s |
| Focus Shot Robinquill's exclusive skill. Takes aim while drawing its bow before loosing a powerful shot at an enemy. | Grass | 65 | 9s |
| Seed Mine Launches a deadly seed. If it hits an enemy, the seed explodes. | Grass | 65 | 13s |
| Grass Tornado Generates two tornadoes on either side before launching them at an enemy. | Grass | 80 | 18s |
| Spine Vine Generates spiny thorns that chase an enemy along the ground, piercing them from below. | Grass | 95 | 25s |
| Solar Blast Charges solar energy before blasting enemies with a powerful beam. | Grass | 150 | 55s |
More Grass Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.