Palworld 1.0 · Paldeck No. 34
Caprity
The shrub on this Pal's back produces berries as long as it is properly fed. It offers these berries to potential mates, and if the flavor is to their liking, romance blossoms.
GrassBiome not listedSize SStandard Pal

Base stats
- Paldeck number
- 34
- Element
- Grass
- HP
- 100
- Attack
- 70
- Defense
- 90
- Support
- 100
- Food
- 2
- Breeding rank
- 2,610
- Run speed
- 400
- Transport speed
- 235
Base work
| Work suitability | Level |
|---|---|
| Planting | 2 |
| Farming | 1 |
Partner skill
Berry Picker
Sometimes drops Red Berries from its back when assigned to Ranch.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Caprity Meat | Quantity 2 | 100% |
| Red Berries | Quantity 2-4 | 100% |
| Horn | Quantity 1-2 | 100% |
| Red Berries | Farm Drop | — |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Wind Cutter Fires a high-speed blade of wind that flies straight at an enemy. Inflicts IvyCling. | Grass | 30 | 2s |
| Air Cannon Quickly fires a burst of highly pressurized air. | Neutral | 25 | 2s |
| Sand Blast Hurls sticky mud at an enemy. Inflicts Muddy. | Ground | 40 | 4s |
| Power Shot Charges energy into a focused blast. | Neutral | 35 | 4s |
| Grass Tornado Generates two tornadoes on either side before launching them at an enemy. Inflicts IvyCling. | Grass | 80 | 18s |
| Spine Vine Generates spiny thorns that chase an enemy along the ground, piercing them from below. Inflicts IvyCling. | Grass | 95 | 25s |
| Solar Blast Charges solar energy before blasting enemies with a powerful beam. Inflicts IvyCling. | Grass | 150 | 55s |
More Grass Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.