Palworld 1.0 · Paldeck No. 42
Sparkit
During the dry season, this Pal is always on the verge of blowing a fuse. Sparks can fly with even the slightest provocation, even amongst allies.
ElectricBiome not listedSize XSStandard Pal

Base stats
- Paldeck number
- 42
- Element
- Electric
- HP
- 60
- Attack
- 75
- Defense
- 70
- Support
- 100
- Food
- 1
- Breeding rank
- 3,010
- Run speed
- 350
- Transport speed
- 270
Base work
| Work suitability | Level |
|---|---|
| GenerateElectricity | 1 |
| Handiwork | 1 |
| Transporting | 1 |
| Farming | 1 |
Partner skill
Static Electricity
While in team, increases attack power of Electricity Pals.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Electric Organ | Quantity 1-2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Spark Blast The user releases a lightning ball that expands outward in a forward, circular pattern. | Electric | 30 | 2s |
| Sand Blast Hurls sticky mud at an enemy. | Ground | 40 | 4s |
| Shockwave Quickly discharges electricity, shocking those around it. | Electric | 40 | 4s |
| Electric Ball Fires an electric ball that slowly pursues an enemy. | Electric | 50 | 9s |
| Tri-Lightning Generates lightning that strikes an enemy three times from above. | Electric | 90 | 22s |
| Lightning Streak Generates a lightning bolt that moves forward in a line. | Electric | 75 | 16s |
| Lightning Bolt Charges electric energy before blasting enemies with a powerful shock. | Electric | 150 | 55s |
More Electric Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.