Palworld 1.0 · Paldeck No. 185
Grizzbolt
With a friendly smile and a hardy physique, it is docile towards one it recognizes as a partner. For reasons unexplained, its personality undergoes a drastic change when wielding a minigun.
ElectricBiome not listedSize LStandard Pal

Base stats
- Paldeck number
- 185
- Element
- Electric
- HP
- 120
- Attack
- 105
- Defense
- 105
- Support
- 100
- Food
- 6
- Breeding rank
- 1,020
- Run speed
- 600
- Transport speed
- 210
Base work
| Work suitability | Level |
|---|---|
| GenerateElectricity | 5 |
| Handiwork | 4 |
| Lumbering | 3 |
| Transporting | 5 |
Partner skill
Yellow Tank
Can be ridden. Can rapidly fire a minigun while mounted.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Electric Organ | Quantity 2-4 | 100% |
| Leather | Quantity 2-3 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Spark Blast The user releases a lightning ball that expands outward in a forward, circular pattern. | Electric | 30 | 2s |
| Shockwave Quickly discharges electricity, shocking those around it. | Electric | 40 | 4s |
| Lightning Claw Grizzbolt's special skill. After leaping at an enemy and tearing at it twice with its electrically charged claws, it attacks the ground, sending an electric shock throughout the area. | Electric | 90 | 22s |
| Lightning Streak Generates a lightning bolt that moves forward in a line. | Electric | 75 | 16s |
| Tri-Lightning Generates lightning that strikes an enemy three times from above. | Electric | 90 | 22s |
| Lightning Strike Acts as a lightning rod, calling down thunderbolts that electrocute the surrounding area. | Electric | 120 | 40s |
| Lightning Bolt Charges electric energy before blasting enemies with a powerful shock. | Electric | 150 | 55s |
More Electric Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.