Palworld 1.0 · Paldeck No. 116
Sibelyx
A Pal that likes the rain, and will often bask in rain showers until the weather clears up. On rainy days, Foxparks can often be found taking shelter beneath it.
IceBiome not listedSize LStandard Pal

Base stats
- Paldeck number
- 116
- Element
- Ice
- HP
- 110
- Attack
- 90
- Defense
- 100
- Support
- 100
- Food
- 5
- Breeding rank
- 1,810
- Run speed
- 400
- Transport speed
- 250
Base work
| Work suitability | Level |
|---|---|
| MedicineProduction | 3 |
| Cooling | 3 |
| Farming | 3 |
Partner skill
Silk Maker
When activated, attacks targeted enemy with a powerful Blizzard Spike. Sometimes produces High Quality Cloth when assigned to Ranch.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| High Quality Cloth | Quantity 1 | 100% |
| Ice Organ | Quantity 2-3 | 100% |
| High Quality Cloth | Farm Drop | — |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Ice Missile Creates ice lances in the air that fly towards enemies. | Ice | 30 | 3s |
| Icicle Cutter Creates a crescent blade of ice and hurls it forward. | Ice | 55 | 10s |
| Iceberg Summons a sharp ice lance under an enemy. | Ice | 70 | 15s |
| Cryst Breath Enshrouds an enemy in a frigid blast of air, dealing continuous damage. | Ice | 90 | 22s |
| Spirit Flame Fires three balls of malice that relentlessly pursue an enemy. | Dark | 75 | 16s |
| Aqua Burst Creates a giant ball of water and hurls it at an enemy. | Water | 100 | 30s |
| Blizzard Spike Creates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | Ice | 130 | 45s |
More Ice Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.