Palworld 1.0 · Paldeck No. 27B
Mau Cryst
Its crystalline tail is beautiful, but shatters when this Pal dies. Some believe it is good luck to raise one, so Mau Cryst in captivity are treated with great care.
IceBiome not listedSize XSVariant

Base stats
- Paldeck number
- 27B
- Element
- Ice
- HP
- 70
- Attack
- 65
- Defense
- 70
- Support
- 100
- Food
- 1
- Breeding rank
- 2,750
- Run speed
- 475
- Transport speed
- 317
Base work
| Work suitability | Level |
|---|---|
| Cooling | 1 |
| Farming | 1 |
Partner skill
Gold Digger
Sometimes digs up Gold Coin when assigned to Ranch.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Ice Organ | Quantity 1-2 | 100% |
| Sapphire | Quantity 1 | 1% |
| Gold Coin | Farm Drop | — |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Ice Missile Creates ice lances in the air that fly towards enemies. | Ice | 30 | 3s |
| Air Cannon Quickly fires a burst of highly pressurized air. | Neutral | 25 | 2s |
| Sand Blast Hurls sticky mud at an enemy. | Ground | 40 | 4s |
| Icicle Cutter Creates a crescent blade of ice and hurls it forward. | Ice | 55 | 10s |
| Iceberg Summons a sharp ice lance under an enemy. | Ice | 70 | 15s |
| Cryst Breath Enshrouds an enemy in a frigid blast of air, dealing continuous damage. | Ice | 90 | 22s |
| Blizzard Spike Creates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | Ice | 130 | 45s |
More Ice Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.