Palworld 1.0 · Paldeck No. 87B
Mammorest Cryst
The vegetation on its back varies from individual to individual. There was a time when seeds of presumed extinct plants were found still frozen on the back of a Mammorest Cryst.
IceBiome not listedSize XLVariant

Base stats
- Paldeck number
- 87B
- Element
- Ice
- HP
- 150
- Attack
- 85
- Defense
- 90
- Support
- 100
- Food
- 6
- Breeding rank
- 1,070
- Run speed
- 600
- Transport speed
- 282
Base work
| Work suitability | Level |
|---|---|
| Lumbering | 5 |
| Mining | 4 |
| Cooling | 5 |
Partner skill
Ice Crusher
Can be ridden. Improves efficiency of cutting trees and mining ores while mounted.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| High Quality Pal Oil | Quantity 5-10 | 100% |
| Leather | Quantity 5-10 | 100% |
| Mammorest Meat | Quantity 2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Stone Cannon Digs up a boulder and hurls it at an enemy. | Ground | 70 | 15s |
| Icicle Cutter Creates a crescent blade of ice and hurls it forward. | Ice | 55 | 10s |
| Power Bomb Charges a massive amount of energy before firing a large destructive ball. | Neutral | 70 | 15s |
| Iceberg Summons a sharp ice lance under an enemy. | Ice | 70 | 15s |
| Earth Impact Mammorest's exclusive skill. Uses massive body to shake the earth, dealing damage over a wide area. | Ground | 100 | 30s |
| Cryst Breath Enshrouds an enemy in a frigid blast of air, dealing continuous damage. | Ice | 90 | 22s |
| Blizzard Spike Creates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | Ice | 130 | 45s |
More Ice Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.