Palworld 1.0 · Paldeck No. 1
Lamball
A walk up a hill tends to end with this Pal tumbling back down. This causes it to become dizzy and unable to move, making it easy to capture and kill. As a result, this Pal has tumbled down to the very bottom of the food chain itself.
NeutralMeadowSize XSStandard Pal

Base stats
- Paldeck number
- 1
- Element
- Neutral
- HP
- 70
- Attack
- 70
- Defense
- 70
- Support
- 100
- Food
- 1
- Breeding rank
- 3,050
- Run speed
- 400
- Transport speed
- 160
Base work
| Work suitability | Level |
|---|---|
| Handiwork | 1 |
| Transporting | 1 |
| Farming | 1 |
Partner skill
Fluffy Shield
When activated, equips to the player and becomes a shield. Sometimes drops Wool when assigned to Ranch.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Wool | Quantity 1-3 | 100% |
| Lamball Mutton | Quantity 1 | 100% |
| Wool | Farm Drop | — |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Roly Poly Lamball's special skill. Curls into a ball, rolling after any enemies in its way. Becomes dizzy and unable to move after the attack ends. | Neutral | 35 | 1s |
| Air Cannon Quickly fires a burst of highly pressurized air. | Neutral | 25 | 2s |
| Power Shot Charges energy into a focused blast. | Neutral | 35 | 4s |
| Implode Risks its life to cause a violent explosion. Becomes incapacitated afterwards. | Neutral | 180 | 55s |
| Electric Ball Fires an electric ball that slowly pursues an enemy. | Electric | 50 | 9s |
| Power Bomb Charges a massive amount of energy before firing a large destructive ball. | Neutral | 70 | 15s |
| Pal Blast Charges destructive energy before firing a high-powered beam forward across a wide area. | Neutral | 150 | 55s |
More Neutral Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.