Palworld 1.0 · Paldeck No. 32
Eikthyrdeer
The one who possesses the most impressive antlers becomes the leader of the herd. If their antlers are broken, they become depressed and leave the herd never to be seen again.
NeutralBiome not listedSize LStandard Pal

Base stats
- Paldeck number
- 32
- Element
- Neutral
- HP
- 95
- Attack
- 80
- Defense
- 80
- Support
- 100
- Food
- 2
- Breeding rank
- 2,710
- Run speed
- 700
- Transport speed
- 390
Base work
| Work suitability | Level |
|---|---|
| Lumbering | 2 |
Partner skill
Guardian of the Forest
Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Eikthyrdeer Venison | Quantity 2 | 100% |
| Leather | Quantity 2-3 | 100% |
| Horn | Quantity 2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Power Shot Charges energy into a focused blast. | Neutral | 35 | 4s |
| Antler Uppercut Eikthyrdeer's exclusive skill. Charges at foes and uses antlers to launch them into the air. If used while riding, the direction of the charge can be controlled. | Neutral | 50 | 5s |
| Stone Blast Fires a barrage of stones forward. Inflicts Muddy. | Ground | 55 | 10s |
| Stone Cannon Digs up a boulder and hurls it at an enemy. Inflicts Muddy, Stun. | Ground | 70 | 15s |
| Power Bomb Charges a massive amount of energy before firing a large destructive ball. | Neutral | 70 | 15s |
| Rock Lance Generates a sharp rock spear under an enemy. Inflicts Muddy. | Ground | 150 | 55s |
| Pal Blast Charges destructive energy before firing a high-powered beam forward across a wide area. | Neutral | 150 | 55s |
More Neutral Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.