Palworld 1.0 · Paldeck No. 101
Reindrix
Its transparent cerulean antlers glow with the cold of absolute zero. Any who touch them with their bare hands are instantly frozen over and smashed to pieces.
FireMeadowSize MStandard Pal

Base stats
- Paldeck number
- 101
- Element
- Fire
- HP
- 100
- Attack
- 85
- Defense
- 110
- Support
- 100
- Food
- 4
- Breeding rank
- 1,930
- Run speed
- 700
- Transport speed
- 310
Base work
| Work suitability | Level |
|---|---|
| Lumbering | 3 |
| Cooling | 3 |
Partner skill
Cool Body
Can be ridden. Keeps the rider cool in hot environments.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Reindrix Venison | Quantity 2 | 100% |
| Leather | Quantity 1 | 100% |
| Horn | Quantity 2 | 100% |
| Ice Organ | Quantity 2-3 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Air Cannon Quickly fires a burst of highly pressurized air. | Neutral | 25 | 2s |
| Ice Missile Creates ice lances in the air that fly towards enemies. Inflicts Freeze. | Ice | 30 | 3s |
| Icicle Cutter Creates a crescent blade of ice and hurls it forward. Inflicts Freeze. | Ice | 55 | 10s |
| Freezing Charge Reindrix's exclusive skill. Charges at an enemy with antlers adorned in ice. Inflicts Freeze. | Ice | 65 | 9s |
| Iceberg Summons a sharp ice lance under an enemy. Inflicts Freeze. | Ice | 70 | 15s |
| Cryst Breath Enshrouds an enemy in a frigid blast of air, dealing continuous damage. Inflicts Freeze. | Ice | 90 | 22s |
| Blizzard Spike Creates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. Inflicts Freeze. | Ice | 130 | 45s |
More Fire Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.