Palworld 1.0 · Paldeck No. 18
Penking
Surprisingly, it is unrelated to Pengullet. Ever wanting to be the center of attention, this Pal will strut its stuff for any onlookers.
WaterBiome not listedSize MStandard Pal

Base stats
- Paldeck number
- 18
- Element
- Water
- HP
- 95
- Attack
- 95
- Defense
- 95
- Support
- 100
- Food
- 4
- Breeding rank
- 2,070
- Run speed
- 450
- Transport speed
- 280
Base work
| Work suitability | Level |
|---|---|
| Watering | 2 |
| Handiwork | 2 |
| Mining | 3 |
| Cooling | 2 |
| Transporting | 3 |
Partner skill
Brave Sailor
While fighting together, Fire Pals drop more items when defeated.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Ice Organ | Quantity 1-3 | 100% |
| Penking Plume | Quantity 1 | 50% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Aqua Gun Hurls a ball of water straight at an enemy. | Water | 40 | 4s |
| Iceberg Summons a sharp ice lance under an enemy. | Ice | 70 | 15s |
| Emperor Slide Penking's exclusive skill. Lies on its belly while generating frozen air all around it before sliding at enemies at high speed. | Ice | 70 | 10s |
| Cryst Breath Enshrouds an enemy in a frigid blast of air, dealing continuous damage. | Ice | 90 | 22s |
| Aqua Burst Creates a giant ball of water and hurls it at an enemy. | Water | 100 | 30s |
| Blizzard Spike Creates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | Ice | 130 | 45s |
| Hydro Laser Shoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | Water | 150 | 55s |
More Water Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.