Palworld 1.0 · Paldeck No. 187
Orserk
It sends electricity into its foes' wounds, roasting them from the inside out. Fights between Orserk end in the blink of an eye.
DragonBiome not listedSize LStandard Pal

Base stats
- Paldeck number
- 187
- Element
- Dragon
- HP
- 120
- Attack
- 130
- Defense
- 115
- Support
- 100
- Food
- 9
- Breeding rank
- 120
- Run speed
- 900
- Transport speed
- 250
Base work
| Work suitability | Level |
|---|---|
| GenerateElectricity | 8 |
| Handiwork | 3 |
| Transporting | 4 |
Partner skill
Ferocious Thunder Dragon
While fighting together, Water Pals drop more items when defeated.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Electric Organ | Quantity 1-2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Kerauno Orserk's exclusive skill. Summons a spear of lightning while leaping into the air before throwing it at an enemy. | Electric | 100 | 30s |
| Lightning Strike Acts as a lightning rod, calling down thunderbolts that electrocute the surrounding area. | Electric | 120 | 40s |
| Spark Blast The user releases a lightning ball that expands outward in a forward, circular pattern. | Electric | 30 | 2s |
| Draconic Breath Exhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | Dragon | 70 | 15s |
| Lightning Streak Generates a lightning bolt that moves forward in a line. | Electric | 75 | 16s |
| Tri-Lightning Generates lightning that strikes an enemy three times from above. | Electric | 90 | 22s |
| Lightning Bolt Charges electric energy before blasting enemies with a powerful shock. | Electric | 150 | 55s |
More Dragon Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.