Palworld 1.0 · Paldeck No. 32B
Eikthyrdeer Terra
The individual with the hardest horns becomes the leader. Once the horns are lost, so too is its leadership status. It leaves the herd amidst farewell glances and quietly returns to the earth.
GroundBiome not listedSize LVariant

Base stats
- Paldeck number
- 32B
- Element
- Ground
- HP
- 95
- Attack
- 80
- Defense
- 80
- Support
- 100
- Food
- 2
- Breeding rank
- 2,580
- Run speed
- 700
- Transport speed
- 390
Base work
| Work suitability | Level |
|---|---|
| Lumbering | 2 |
Partner skill
Guardian of the Golden Forest
Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees.
Drops
| Drop | Quantity | Rate |
|---|---|---|
| Eikthyrdeer Venison | Quantity 2 | 100% |
| Leather | Quantity 2-3 | 100% |
| Horn | Quantity 2 | 100% |
Active skills
| Active skill | Element | Power | Cooldown |
|---|---|---|---|
| Power Shot Charges energy into a focused blast. | Neutral | 35 | 4s |
| Antler Uppercut Eikthyrdeer's exclusive skill. Charges at foes and uses antlers to launch them into the air. If used while riding, the direction of the charge can be controlled. | Neutral | 50 | 5s |
| Stone Blast Fires a barrage of stones forward. Inflicts Muddy. | Ground | 55 | 10s |
| Stone Cannon Digs up a boulder and hurls it at an enemy. Inflicts Muddy, Stun. | Ground | 70 | 15s |
| Power Bomb Charges a massive amount of energy before firing a large destructive ball. | Neutral | 70 | 15s |
| Sand Tornado Generates two sand tornadoes on either side before launching them at an enemy. Inflicts Muddy. | Ground | 80 | 18s |
| Rock Lance Generates a sharp rock spear under an enemy. Inflicts Muddy. | Ground | 150 | 55s |
More Ground Pals
Data scope
This profile is generated from Palpedia's local Palworld 1.0 catalog. Missing narrative, location or skill fields are disclosed instead of being invented. Last reviewed 2026-08-03.